The type of care you need and where you live greatly affect price. The table below will give you a good idea of how much long-term services cost, if you are to pay out of pocket. Depending on level of care and financial circumstances, you may be eligible for Medicaid services or long-term care insurance may help pay for care.
Long-term services and supports are expensive. For example, one year of nursing home care in Washington State can cost nearly $93,000 for a semi-private room. Although significantly lower in cost, in-home care can also be expensive. One year of care from an in-home care worker for three hours per day can cost more than $20,000.
Average costs of Long-Term Services and Supports in Washington State* | ||||||
Washington State | In-home Personal Care | Adult Day Services | Assisted Living (Private) | Adult Residential Care | Adult Family Home | Adults foster/care home |
Hourly Rate | Daily Rate | Monthly Rate | Daily Rate | Daily Rate | Daily Rate | |
Bellingham | Hourly Rate$20 | Daily Rate$67 | Monthly Rate$132 | Daily Rate$155 | Daily Rate$158 | Daily Rate$230 |
Bremerton Area | Hourly Rate$18.75 | Daily Rate$57 | Monthly Rate$123 | Daily Rate$155 | Daily Rate$158 | Daily Rate$285 |
Kennewick Area | Hourly Rate$16.88 | Daily Rate$67 | Monthly Rate$118 | Daily Rate$155 | Daily Rate$158 | Daily Rate$242 |
Longview Area | Hourly Rate$15.63 | Daily Rate$120 | Monthly Rate$106 | Daily Rate$146 | Daily Rate$150 | Daily Rate$221 |
Mount Vernon | Hourly Rate$18.38 | Daily Rate$100 | Monthly Rate$153 | Daily Rate$146 | Daily Rate$150 | Daily Rate$264 |
Olympia Area | Hourly Rate$18.75 | Daily Rate$126 | Monthly Rate$148 | Daily Rate$155 | Daily Rate$158 | Daily Rate$285 |
Seattle | Hourly Rate$17.25 | Daily Rate$65 | Monthly Rate$156 | Daily Rate$160 | Daily Rate$164 | Daily Rate$276 |
Spokane | Hourly Rate$17.63 | Daily Rate$60 | Monthly Rate$132 | Daily Rate$155 | Daily Rate$158 | Daily Rate$270 |
Wenatchee | Hourly Rate$17.25 | Daily Rate$67 | Monthly Rate$139 | Daily Rate$146 | Daily Rate$150 | Daily Rate$220 |
Walla Walla | Hourly Rate$17.25 | Daily Rate$50 | Monthly Rate$133 | Daily Rate$146 | Daily Rate$150 | Daily Rate$260 |
Yakima | Hourly Rate$17.25 | Daily Rate$17 | Monthly Rate$148 | Daily Rate$155 | Daily Rate$158 | Daily Rate$258 |
Rest of State | Hourly Rate$17.25 | Daily Rate$67 | Monthly Rate$132 | Daily Rate$146 | Daily Rate$150 | Daily Rate$250 |
State Median | Hourly Rate$18 | Daily Rate$67 | Monthly Rate$140 | Daily Rate$155 | Daily Rate$158 | Daily Rate$253 |
*The Above costs are averages and may be different in your area. Sources: U.S. Department of Health and Human Services www.longtermcare.gov and Washington State 2014 Medicaid Rates for Contracted Home and Community Residential Care Services |
Seventy percent of people over 65 will need long-term services and supports. There's a good chance they will have to pay for some or all of them.
Washington State’s Community Living Connections (CLC) has tools to help you plan for your long-term services and supports needs. Learn more about:
Washington’s Community Living Connections staff are available to help you explore your options to meet your current needs or create a plan for the future.
Calculate your future long-term services and supports expenses.
Estimate your likely future financial resources